Die Optionen zur Problemlösung |
SegmentSync
Segment
|
Data Integrators Or Apps |
Genesis |
DIY |
Do Nothing |
Easy Three Step Process | Y | N | N | N | N |
Designed by actual Eloqua & Adobe Marketers | Y | N | N | Possible | N/A |
Automatic Data Mapping | Y | N | N | N | N |
Supports Multiple Eloqua Instances | Y | N | N | Complicated | N |
Supports Multiple Adobe Analytics Report Suite | Y | N | N | Complicated | N/A |
Create Multiple Project Jobs | Y | N | N | Complicated | N |
Supports Sub-Users | Y | N | N | Complicated | N |
Cart & Application Recovery? | Y | N | Y slow | May Be | N |
RevX Modeling Logic? | Y | N | N | N | N |
Automatic Data Mapping | Y | N | N | N | N |
Leverages Adobe Analytics reporting Framwork? | Y | N | Y | May Be | N |
Full Adobe Analytics Report Builder Compatible | Y | N | Y | Y | N |
Will Answer Deep Marketing Questions | Y | N | N | May Be | N |
Campaign Performance Clarity | Y | N | Y | Possible | N |
Reporting Metrics Breakdowns | Y | N | Y | Y | N |
Enchance Reporting with Data Attributes | Y | N | N | N | N |
1 to 1 Real Time Website Personalization* | Y | N | N | N | N |
Website Compliments Eloqua Email Campaigns* | Y | N | N | N | N |
Financial Services Integration Methodology | Y | N | N | N | N |
ABM Integration Methodology | Y | N | Y | Y | N |
Ecommerce Integration Methodology | Y | N | N | N | N |
65 Years Combined Adobe Marketing Cloud Experience | Y | N | N | May Be | N |
Specializing in Adobe Analytics & Marketing Cloud? | Y | N | N | May Be | N |
The provider SOC2 Compliant? | Y | Probably Not | Y | May Be | N/A |
The provider AND server environment are SOC2 Compliant? | Y | May Be | Y | May Be | N/A |
Adobe Analytics Solutions Partner? | Y | N | N | May Be | N/A |
Adobe Target Expertise | Y | N | N/A | May Be | N/A |
Adobe Experience Manager Strategic Expertise | Y | N | N/A | May Be | N/A |
Adobe Experience Manager Developer Expertise | Y | N | N/A | May Be | N/A |
Oracle Gold Partner | Y | N | N/A | N | N |
Actual markering user of the Eloqua platform? | Y | N | N/A | Y | Y |
Actual user of the Adobe Analytics, Target, and DTM platforms? | Y | N | N/A | Y | Y |
Has reporting building expertise to get the most out of the data? | Y | N | N | May Be | N/A |
Can assist you with optimizing the configuration of Adobe Analytics? | Y | N | May Be | May Be | N/A |
HSTS - HTTP Strict Transport Security | Y | N | N | May Be | N/A |
Adobe Security Key Integration (No need to disclose an Adobe Analytics username and password.) |
Y | May Be | N | May Be | N/A |
Two Factor Authentication | Y | N | N | N | N/A |
Oracle Oauth2 Security | Y | Y | N | Complicated | N/A |
Web Application Vulnerability Mitigation? | Y | May Be | N | Complicated | N/A |
Die Optionen zur Problemlösung |
SegmentSync
Segment
|
Data Integrators Or Apps |
Genesis |
DIY |
Do Nothing |
Enautics ist seit 2009 Partner von Oracle und Adobe Analytics. Mit mehr Integrationen zwischen den beiden Lösungen als jedes andere Unternehmen hat eNautics über 100 Projekte erfolgreich abgeschlossen. Sie entschieden sich für eNautics, um Integrationen zwischen der Oracle Marketing Cloud und der Adobe Experience Cloud zu erstellen. Und warum? Weil wir erfolgreich mit den größten Unternehmen der Welt zusammenarbeiten, um ihnen zu helfen, mehr Nutzen aus beiden Technologien zu ziehen.
Wir behandeln Ihre Informationen privat und vertraulich.